Size Guide
We want every Steén piece to feel just right — effortless, comfortable, and made for you. Below, you’ll find a detailed guide for each product to help you choose your perfect size.
If you’d like extra reassurance, we’re always happy to offer personal guidance. We can arrange a live video call to show the garments, discuss fit, and help you feel confident in your choice. At Steén, we believe that finding the right size is part of the joy of wearing clothes that are made to be worn, loved, and re-worn.
Copenhagen Cardigan
| Size | Total Length | Total Width | Arm Length |
| XS | 60 cm | 58 cm | 48 cm |
| S | 62 cm | 60 cm | 50 cm |
| M | 62 cm | 62 cm | 50 cm |
| L | 64 cm | 64 cm | 52 cm |
| XL | 64 cm | 66 cm | 52 cm |
| 2XL | 66 cm | 68 cm | 54 cm |
Stockholm Jumper
| Size | Total Length | Total Width | Arm Length |
| XS | 64 cm | 60 cm | 48 cm |
| S | 66 cm | 62 cm | 50 cm |
| M | 66 cm | 64 cm | 50 cm |
| L | 68 cm | 66 cm | 52 cm |
| XL | 68 cm | 68 cm | 52 cm |
| 2XL | 70 cm | 70 cm | 54 cm |
Madrid Trousers
| Size | Waistband | Hip (max) | Inner Leg |
| XXS | 60 cm | 98 cm | 65 cm |
| XS | 63 cm | 102 cm | 65 cm |
| S | 66 cm | 106 cm | 65 cm |
| M | 70 cm | 110 cm | 65 cm |
| L | 74 cm | 114 cm | 65 cm |
| XL | 78 cm | 118 cm | 65 cm |
| 2XL | 84 cm | 122 cm | 65 cm |
| 3XL | 87 cm | 126 cm | 65 cm |
| 4XL | 90 cm | 130 cm | 65 cm |
The Madrid trousers waistband is measured from completely relaxed and has a generous stretch.
The Madrid trousers hip is measured at the widest part of the trousers, there is no stretch to the fabric.